Maximum Penalties for Failing to Stop After, or Report, an Accident
Law, Your duty and the Penalties for Failing to Stop After
Offence | Max – imprisonment | Max – fine | Disqualification | Penalty points |
Causing death by dangerous driving (DD80) | 14 years | Unlimited | Obligatory – 2 years minimum | 3-11 (if exceptionally not disqualified) |
Dangerous driving (DD40) | 2 years | Unlimited | Obligatory | 3-11 (if exceptionally not disqualified) |
Causing death by careless driving under the influence of drink (CD40) or drugs (CD50) | 14 years | Unlimited | Obligatory – 2 years minimum | 3-11 (if exceptionally not disqualified) |
Careless (CD10) and inconsiderate (CD20) driving | – | £5,000 | Discretionary | 3-9 |
Driving while unfit through drink (DR20) or drugs (DR80) or with excess alcohol (DR10), or failing to provide a specimen for analysis (DR30) | 6 months | £5,000 | Obligatory | 3-11 (if exceptionally not disqualified) |
Failing to stop after an accident (AC10) or failing to report an accident (AC20) | 6 months | £5,000 | Discretionary | 5-10 |
Driving when disqualified (BA10, BA30) | 6 months | £5,000 | Discretionary | 6 |
Driving after refusal or revocation of licence on medical grounds (LC50) | 6 months | £5,000 | Discretionary | 3-6 |
Driving without insurance (IN10) | – | £5,000 | Discretionary | 6-8 |
Using a vehicle in a dangerous condition (CU20)
(LGV = Large Goods Vehicle; PCV = Passenger Carrying Vehicle) |
– | LGV/PCV £5,000
Other £2,500 |
Obligatory if offence committed within 3 years of a previous conviction for the same offence – 6 months minimum. Otherwise discretionary | 3 in each case |
Failure to have proper control of vehicle or full view of the road and traffic ahead, or using a hand-held mobile phone while driving (CU80) | – | £1,000 (£2,500 for PCV or goods vehicle) | Discretionary | 3 |
Driving otherwise than in accordance with a licence (LC20) | – | £1,000 | Discretionary | 3-6 |
Speeding (SP10, SP20, SP30, SP40, SP50, SP60: depending on type of vehicle) | – | £1,000 (£2,500 for motorway offences) | Discretionary | 3-6 or 3 (fixed penalty) |
Traffic light offences (TS10) | – | £1,000 | Discretionary | 3 |
No MOT certificate | – | £1,000 | – | |
Seat belt offences | – | £500 | – | |
Dangerous cycling | – | £2,500 | – | |
Careless cycling | – | £1,000 | – | |
Cycling on pavement | – | £500 | – | |
Failing to identify driver of a vehicle | – | £1,000 | Discretionary | 6 |
Published: 29/05/2017
Need help with a similar case?
Contact Us